Whether youβre a solopreneur or a global Fortune 100 corporation, we make it easy for people to do business with you, by giving you online relationship workspaces where you do all your business with others.
Feature | Free | Small Business | Sales Accelerator | Essentials | Enterprise |
---|---|---|---|---|---|
One to One Private Workspaces iCreate private, secure workspaces tailored for each relationship. | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ |
Group Workspaces iCollaborative spaces shared among teams or departments. | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ |
Personal Profile Link iShare a branded page with all your contact and workspace links. | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ |
QR Codes iEasily generate scannable links to your ClientPoint workspace. | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ |
Digital Tradeshow Rooms iSet up virtual booths for events or campaigns. | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ |
ClientPoint Website Plugin iEmbed ClientPoint experiences directly on your website. | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ |
ClientPoint Meet iHost virtual meetings with built-in video and scheduling. | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ |
ClientPoint Sign iGet documents signed electronically within ClientPoint. | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ |
Meg (AI Pro) iAdvanced AI assistant to help create, track, and optimize engagement. | Optional iAvailable as add-on | Optional iAvailable as add-on | Optional iAvailable as add-on | Optional iAvailable as add-on | Optional iAvailable as add-on |
ClientPoint.me Branding iAvailable soon | Optional iAvailable soon | Optional iAvailable soon | Optional iAvailable soon | Optional iAvailable soon | Optional iAvailable soon |
Branded Portals (ClientPoint Experiences) iCreate immersive, branded online environments for clients. | β | βοΈ | βοΈ | βοΈ | βοΈ |
Digital Sales Rooms iCentralized digital spaces for selling, presenting, and collaborating. | β | βοΈ | βοΈ | βοΈ | βοΈ |
Templates iPrebuilt layouts and workflows for faster proposal creation. | β | βοΈ | βοΈ | βοΈ | βοΈ |
Zapier iConnect ClientPoint with 5000+ apps using Zapier workflows. | β | βοΈ | βοΈ | βοΈ | βοΈ |
ClientPoint Pay iCollect payments directly inside proposals or portals. | β | βοΈ | βοΈ | βοΈ | βοΈ |
ClientPoint Schedule iEmbed scheduling to book meetings right in your workspace. | β | βοΈ | βοΈ | βοΈ | βοΈ |
DAM (Document Asset Management) iOrganize, manage, and reuse content assets across proposals. | β | βοΈ | βοΈ | βοΈ | βοΈ |
Basic RelationshipAI iAI-powered engagement scoring and recommendations. | β | Optional iAdd-on available soon | Optional iAdd-on available soon | Optional iAdd-on available soon | Optional iAdd-on available soon |
Proposal Automation iBuild and send proposals using reusable templates and workflows. | β | β | βοΈ | βοΈ | βοΈ |
Document Automation iDynamically populate documents with data from your CRM or system. | β | β | βοΈ | βοΈ | βοΈ |
Live Templates iTemplates that update in real time based on content rules. | β | β | βοΈ | βοΈ | βοΈ |
Tier One Premium Services iSpecialized setup, design, or content services from the ClientPoint team. | β | β | βοΈ | βοΈ | βοΈ |
Add-On Tools (Where Available) iCustom or packaged feature modules that can be purchased separately. | β | β | Optional iOut-of-the-Box add-on | Optional iCustom add-on | Optional iCustom add-on |
ClientPoint Design iDesign and edit proposals directly inside ClientPoint (like Canva). | β | Optional iAvailable as Add-On | Optional iAvailable as Add-On | Optional iAvailable as Add-On | Optional iAvailable as Add-On |
Pricing Tool iCreate interactive pricing tables and custom quote blocks. | β | β | Optional iAvailable as Add-On | Optional iAvailable as Add-On | Optional iAvailable as Add-On |
CPQ Tool iAdvanced pricing, configuration, and quoting tools for sales teams. | β | β | Optional iAvailable as Add-On | Optional iAvailable as Add-On | Optional iAvailable as Add-On |
APIs iProgrammatic access for integration with other platforms. | β | β | β | βοΈ*Basic APIs Included | βοΈ*Basic APIs Included, Advanced APIs available as Add-On |
CRM Integration iIntegrate ClientPoint with Salesforce, HubSpot, and more. | β | β | β | βοΈ*Basic Out-Of-The-Box CRM Integrations Included | βοΈ*Basic Out-Of-The-Box CRM Integrations Included, Advanced CRM Integrations Available as Add-On |
Tier Two Premium Services iPremium implementation, onboarding, or consulting packages. | β | β | β | β | βοΈ |
6790 Embarcadero Lane
Suite 100
Carlsbad, CA 92011